This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 9 of the NFL Title Rankings of the 2025 season. See here for last week's results.
6 of the 14 games ended with the lower ranked team winning. The largest jump was the Vikings who jumped 24 spots after they beat the Lions. The Panthers are the lowest ranked team to win their game.
The Seahawks beat the Commanders to keep the NFL Title Belt and first ranking. The Cardinals will have a chance to take the belt when they play the Seahawks in week 10.
The Cardinals beat the Cowboys to leave last. The Titans will not leave last in week 10 due to having a bye week.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk9 | Δ | Notes | |
| 1 | Seahawks | -- | The Seahawks beat the Commanders keep first and the NFL Title Belt. | |
| 2 | Rams | -- | ||
| 3 | Jaguars | -- | ||
| 4 | Vikings | +24 | The Vikings jumped 24 spots by beating the Lions. | |
| 5 | Lions | -1 | ||
| 6 | Bucs | -1 | ||
| 7 | Broncos | +1 | The Broncos jumped 1 spot by beating the Texans. | |
| 8 | Texans | -2 | ||
| 9 | 49ers | -2 | ||
| 10 | Eagles | -1 | ||
| 11 | Giants | -1 | ||
| 12 | Patriots | -1 | ||
| 13 | Ravens | -1 | ||
| 14 | Bears | -1 | ||
| 15 | Saints | -1 | ||
| 16 | Cardinals | +16 | The Cardinals jumped 16 spots by beating the Cowboys. | |
| 17 | Cowboys | -2 | ||
| 18 | Bills | +9 | The Bills jumped 9 spots by beating the Chiefs. | |
| 19 | Chiefs | -3 | ||
| 20 | Commanders | -3 | ||
| 21 | Steelers | +5 | The Steelers jumped 5 spots by beating the Colts. | |
| 22 | Colts | -4 | ||
| 23 | Chargers | -4 | ||
| 24 | Dolphins | -4 | ||
| 25 | Falcons | -4 | ||
| 26 | Raiders | -4 | ||
| 27 | Jets | -4 | ||
| 28 | Bengals | -4 | ||
| 29 | Panthers | +1 | The Panthers jumped 1 spot by beating the Packers. | |
| 30 | Packers | -5 | ||
| 31 | Browns | -2 | ||
| 32 | Titans | -1 | The Cardinals beat the Cowboys to move out of last. The Titans are now last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
NFL -
Arizona Cardinals
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Kansas City Chiefs
Jacksonville Jaguars
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Washington Commanders